<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stress Archives | Opus Total Health</title>
	<atom:link href="https://opustotalhealth.com/tag/stress/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Acupuncture Clinic, Acupuncturist, Naturopathic Practitioner, Massage Therapist</description>
	<lastBuildDate>Thu, 02 May 2024 14:44:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://opustotalhealth.com/wp-content/uploads/2018/08/cropped-Bird-2X2-150x150.png</url>
	<title>stress Archives | Opus Total Health</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Wellness Approach</title>
		<link>https://opustotalhealth.com/2018/09/the-wellness-approach/</link>
					<comments>https://opustotalhealth.com/2018/09/the-wellness-approach/#respond</comments>
		
		<dc:creator><![CDATA[James Lovinsky]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 01:12:57 +0000</pubDate>
				<category><![CDATA[Naturopathic Medicine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Wellness]]></category>
		<guid isPermaLink="false">https://opustotalhealth.com/?p=8083</guid>

					<description><![CDATA[<p>What&#8217;s the main difference between wellness care and standard medical care? Wellness care seeks to turn on the natural healing ability, not by adding something to the system, but by removing anything that might interfere with normal function, trusting that the body would know what to do if nothing were interfering with it. Standard medical [&#8230;]</p>
<p>The post <a href="https://opustotalhealth.com/2018/09/the-wellness-approach/">The Wellness Approach</a> appeared first on <a href="https://opustotalhealth.com">Opus Total Health</a>.</p>
]]></description>
		
					<wfw:commentRss>https://opustotalhealth.com/2018/09/the-wellness-approach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese Medicine on the Causes of Disease</title>
		<link>https://opustotalhealth.com/2018/08/causes-of-disease/</link>
					<comments>https://opustotalhealth.com/2018/08/causes-of-disease/#respond</comments>
		
		<dc:creator><![CDATA[Linnéa Snyder]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 12:28:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[causes of disease]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://opustotalhealth.com/?p=2042</guid>

					<description><![CDATA[<p>Traditional Chinese medicine analyzes pathological factors based on how symptoms and signs manifest clinically.  Disease-causing factors are triggered by external influences such as variation of weather, irregular food intake, stress, lack of physical activity, and traumatic injuries.  Internal (or emotional) factors can also cause disease.  There are seven main emotions: joy or excitement, anger, sadness, [&#8230;]</p>
<p>The post <a href="https://opustotalhealth.com/2018/08/causes-of-disease/">Chinese Medicine on the Causes of Disease</a> appeared first on <a href="https://opustotalhealth.com">Opus Total Health</a>.</p>
]]></description>
		
					<wfw:commentRss>https://opustotalhealth.com/2018/08/causes-of-disease/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drive Down Blood Pressure, Recover from Stroke with Acupuncture</title>
		<link>https://opustotalhealth.com/2013/07/drive-down-blood-pressure-recover-from-stroke-with-acupuncture/</link>
					<comments>https://opustotalhealth.com/2013/07/drive-down-blood-pressure-recover-from-stroke-with-acupuncture/#respond</comments>
		
		<dc:creator><![CDATA[Dr Timothy O'Brien, DA]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 16:32:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acupuncture research]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stroke]]></category>
		<guid isPermaLink="false">https://opustotalhealth.com/?p=1726</guid>

					<description><![CDATA[<p>The calming and regenerative effects of Acupuncture have long been known. Now, Acupuncture is becoming more widely recognized as an alternative therapy for curbing high blood pressure as well as aiding those recovering from a stroke. Hypertension, elevated levels of blood pressure, is sometimes referred to as a “Silent Killer.” Of the 50 million Americans [&#8230;]</p>
<p>The post <a href="https://opustotalhealth.com/2013/07/drive-down-blood-pressure-recover-from-stroke-with-acupuncture/">Drive Down Blood Pressure, Recover from Stroke with Acupuncture</a> appeared first on <a href="https://opustotalhealth.com">Opus Total Health</a>.</p>
]]></description>
		
					<wfw:commentRss>https://opustotalhealth.com/2013/07/drive-down-blood-pressure-recover-from-stroke-with-acupuncture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 36/83 objects using Disk
Page Caching using Disk: Enhanced 
Database Caching 5/22 queries in 0.019 seconds using Disk

Served from: opustotalhealth.com @ 2026-06-27 17:00:44 by W3 Total Cache
-->